Adhartal, Jabalpur, Madhya Pradesh
Approx. Rs 410 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 1000 ml, 500 ml, 250 ml, 100 ml |
Brand | SRL |
Technical Name | Lambdacyhalothrin 5 % EC |
Packaging Type | Liquid in min 10 L per Case |
Chemical Group | Insecticide |
Form | Liquid |
Crop | Red gram/ Pigeon pea, Chickpea Tomato, Okra/ Bhindi, Brinjal, Onion, Chilli, Groundnut Rice Cotton M |
Target Pests | Pod borer, Pod fly Fruit borer, Jassids, Shoot & fruit borer, Thrips, , Mite, Pod borer, Leaf Hopper |
Precaution | 1. Keep away from foodstuffs, empty foodstuff containers and animals food. 2. Avoid contact with |
Waiting Period | 15-20 Days |
Country of Origin | Made in India |
·
Additional Information:
Approx. Rs 560 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Litre |
Packaging Size | 10 ltr per case |
Brand | SRL |
Technical Name | Chlorpyriphos - 50% EC |
Packaging Type | Bottle- 1000 ml , 500 ml ,250 ml , 100 ml |
Chemical Group | Chemical Insecticide |
Crop | Cotton Rice Pre & Post construction Building |
Target Pests | Bollworms Stem borer, Leaf folders Termites |
Application Method | Knapsack sprayer, Knapsack power sprayer, motorized Knapsack sprayer cum duster, compression Knapsac |
Precaution | 1. Keep away from foodstuffs, empty foodstuff containers and animals feed. 2. Avoid contact with |
Waiting Period | 20-25 days |
Country of Origin | Made in India |
· CChlorpyriphos is control of Coleoptera, Diptera, Homoptera and Lepidoptera in soil or on foliage in over 100 crops, including pome fruit, stone fruit, citrus fruit, nut crops, strawberries, figs, bananas, vines, vegetables, potatoes, beet, tobacco, soya beans, sunflowers, sweet potatoes, peanuts, rice, cotton, alfalfa, cereals, maize, sorghum, asparagus, glasshouse and outdoor ornamentals, turf, and in forestry. Also used for control of household pests (Blattellidae, Muscidae, Isoptera), mosquitoes (larvae and adults) and in animal houses
Additional Information:
Approx. Rs 645 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Litre |
Country of Origin | Made in India |
Recommendations:- | ||||
Crops | Common name of the Pest | Dosage/acre(ml) | Dilution in Water (L) | Waiting Period from last spray to harvested days |
Cotton | Bollworm
Jassids, Aphids, Thrips, Whiteflies | 600-800 400 | 200-400 200-400 | 15 15 |
Soyabaen | Semi looper & Girdle beetle | 400 | 200 | 40 |
Additional Information:
Explore More Products
© Bhola Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited