Adhartal, Jabalpur, Madhya Pradesh
GST No. 23BQMPS7135M1Z8
Approx. Rs 340 / LitreGet Latest Price
Product Details:| Brand | Grow Agro |
| Pack Size | 5000 ml |
| Form | Liquid |
| Pack Type | Bottle |
| Product Code | Tarang |
| Usage/Application | Soil |
| Form | Granules |
| Packaging Type | PP Sack Bag |
| Target Crops | Wheat |
| Color | Green |
| Grade Standard | Chemical Grade |
We take pleasure to introduce ourselves as one of the renowned organization for offering best-in-class range of Organic manure. And the very Best 100% Quality Assurance and Result Oriented product. Tried and Tested all over the world.
Approx. Rs 340 / LitreGet Latest Price
Product Details:| Brand | Grow Agro |
| Pack Type | Bottle |
| Pack Size | 100 ml to 1000 ml |
| Technical Name | Dhoom Flower |
| Composition | Organic Extract 20 % |
Benefits:-
§ Helps in rapid & healthy growth of crops,
§ Increase root respiration & formation, thickens, enlarges & blesses the leaf growth,
§ Promoting the development of shoots & roots stimulants cell division, there by improve the fruit size
§ Increasing the flowering for crop
§ Enhancing the quantity of flowering
§ More productivity through increasing quality flowering
§ Plant growth promoter and flowering stimulant
§ Increases quantity and quality of yield
Approx. Rs 25 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 25kg |
| Usage/Application | Agriculture |
| Target Crops | Vegetables |
| Grade Standard | Bio Tech Grade |
| Material | Potassium |
| Color | Brown |
| Country of Origin | Made in India |
| ackaging Size | bulk-50 ,200 liter , 100 ml ,250 ml. 500 ml |
| Form | Liquid |
| Grade Standard | Bio-Tech Grade |
| Crop Type | Groundnut |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Formulation Type | Powder |
| Spore Count | 1200 IP/g min |
| Pack Size | 1 kg |
| Application Method | Soil Application, Potting Mix, Drip Application, Root Dipping |
| Target Crop | Horticulture, Forestry, Vegetables, Flowers, Plantation Crops, Fruit Crops |
| Organic Certification | FCO Registered |
| Mycorrhiza Species | Glomus spp. |
| Carrier Base | Vermiculite |
| Shelf Life | 2 Years |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:| Formulation Type | Wettable Powder |
| CFU Count | 5 x 10^7 CFU/g |
| Pack Size | 1 kg |
| Application Method | Seed Treatment, Drenching, Root Dipping, Soil Application |
| Target Crop | Oilseeds, Cotton, Horticulture, Cereals, Sugarcane, Vegetables |
| Organic Certification | FCO Registered |
| Pack Type | Packet |
| Strain | Azotobacter chroococcum |
| Carrier Base | Talc |
| Shelf Life | 1 Year |
| Brand | Grow Agro |
| Composition | Nitrogen Fixable Bacteria |
| Bacterial Content | 10'7 IU |
Approx. Rs 12 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 50 kg |
| Form | Granules |
| Packaging Type | Packet |
| Color | Brown |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
| Pack Size | 50 kg |
| Form | Granules |
| Packaging Type | HDPE Bags |
| Is It Organic | Organic |
| Moisture | 25 % |
| Protein | 10.4% |
Approx. Rs 16 / KgGet Latest Price
Product Details:| Pack Type | Bag |
| Brand | Global SRL |
| Composition | With Neem |
| Product Type | Bio Fertilizer |
Owing to the efforts of our dedicated team of professionals, we have been constantly engaged in offering the best quality Bio Organic Plant Growth Regulator.
Features:
Unadulterated
Free from impurity
Balanced composition
Specifications:
Used in agriculture for all crops and also acts as a pest repellent
Approx. Rs 150 / KgGet Latest Price
Product Details:| CFU Count | 1×10^7 CFU/g |
| Formulation Type | Wettable Powder |
| Pack Size | 1 kg |
| Packaging Size | 20 kg |
| Target Disease | Damping Off, Root Rot, Blight, Wilt, Collar Rot |
| Target Use | Nursery Bed, Seed Treatment, Soil Application |
| Shelf Life | 1 year |
| Technical Name | Trichoderma viride |
| Brand | Grow Agro |
| Carrier Type | Talc |
| Product Code | Bio Trico Killer |
| Packaging Type | Packed, Bottles |
| Application Method | Seed Dressing, FYM Mixing, Soil Drenching |
| Crop Type | Fruits, Flowers, Plantation Crops, Field Crops, Vegetables |
| Bacterial Content | 10^7 IU/gm (Min.) and 10^8 IU/ml (Min.) |
The future of food production and environmental safety are at risk due to issues in agriculture. The emergence of plant pathogenic microorganisms in a crop plantation caused a pandemic plant diseases phenomenon. Beside excessive use of chemical fungicide exposes the living organisms to the high toxicity of chemical compound. The best solution is to use bio-control agents.
PONALAB developed a formulation called TRIVIKRAM having Trichoderma sps. in combination, which acts as a bio-fungicide in effective control of many fungal diseases.
Trichoderma sps. have been widely used in agricultural applications due to its well-known biological control mechanism. It has been shown to provide protection to plants against a number of soil-borne/seed borne pathogens like Rhizoctonia solani, Macrophomina phaseolina, Fusarium sps, Pythium and Armilaria etc., in nursery beds as well in field by mycoparasitism ( parasitize on other pathogenic fungi), antibiosis (trichothecin & sesquiterpine), competition for nutrients and stimulation of systemic resistance in plants.
Beside the interaction of plant and Trichoderma sps. successfully regulate root architecture, increase the length of lateral and primary root that result in the effectiveness of nutrient uptake
Additional Information:
Approx. Rs 35 / KgGet Latest Price
Product Details:| Pack Size | 10 Kg, 10 kg |
| State | Liquid |
| Pack Type | Bucket |
| Product Type | Fertilizer |
| Brand | Grow Agro |
| Release Type | Controlled |
| Is It Organic | Organic |
We are remarkable enterprise, instrument in offering superior quality Bio Organic Fertilizer.
Features:
Unadulterated
Balanced composition
Purity
Explore More Products
© Bhola Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited