Adhartal, Jabalpur, Madhya Pradesh
GST No. 23BQMPS7135M1Z8
Approx. Rs 175 / KgGet Latest Price
Product Details:| Technical Content | Amino Acid, Fulvic Acid, Bio-Stimulant, Adjuvant / Sticker, Zyme, Humic Acid, Cytokinin |
| Suitable liquid | Plant based Oil |
| Pack size | 1 Kg |
| Form | Granules |
| Material | Clay, Mineral |
| Pack Type | Packet |
| Color | Brown |
| Purity | 52% |
| Brand | Grow Agro |
| Technical Name | Grow Fast |
| CAS No | 98-95-3 |
| Purity % | 99% |
| Usage/Application | Agriculture |
| Grade Standard | Agriculture Grade |
| Packaging Type | Loose |
| Chemical Formula | C6H5NO2 |
| HS Code | 29042010 |
| Physical State | Granules |
| Color | Black |
| Shelf life | 12 Months |
| Minimum Order Quantity | 100 Kg |
Additional Information:
Approx. Rs 30 / KgGet Latest Price
Product Details:| Brand | Grow Agro |
| Product Code | Grow Hume G |
| Usage | Humic Acid With Amino Acid And Fulvic Acid (With Neem) |
| Pack Type | Bag |
With rich industry experience & knowledge, we have been capable to offer the best array of Bio Organic Plant Growth Regulator.
Approx. Rs 175 / KgGet Latest Price
Product Details:| Pack Size | 1 kg |
| Base Material | Humic Acid |
| Form | Granules |
| Application | Soil Application, Basal Dose, Top Dressing |
| Recommended Dose | 1 Kg per Acre |
| Organic Certification | Yes |
| Brand | Grow Agro |
| Pack Type | Packet |
| Nutrient Content | With NPK |
| Release Type | Normal Release |
| Purity | 52% |
| Technical Name | Grow Maximum |
Explore More Products
© Bhola Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited